PANEL | CODE | DISORDERS | PRICE (LKR) |
---|---|---|---|
Hb+FS+ | Hb+FS+ | 57 Disorders | 12,000/- |
FS+ | FS+ | 51 Disorders | 11,000/- |
FS | FS | 49 Disorders | 10,500/- |
MS | MS | 45 Disorders | 8,500/- |
Bio6 | B6 | 6 Disorders | 5,000/- |
Bio5 | B5 | 5 Disorders | 4,000/- |
Bio4 | B4 | 4 Disorders | 3,000/- |
Hb+ | Hb+ | 4 Disorders | 1,500/- |
Please refer to the NeoGen_Price_Panel_LKR- 30. 08.2013NeoGen Labs Leaflet for screening panel descriptions & pricing